Vehicle Engines
M14 TCI 95
Power
95 kW / 129 HP
Torque
295 Nm @ 2000 RPM
Displacement
2.1L
Weight
182 kg
Technical Specifications
95 KW MODEL
M14 TCI 95
| Combustion System | Direct Injection Diesel |
|---|---|
| Displacement | 2,1 lt |
| Bore | 85 mm |
| Stroke | 94 mm |
| Charging System | Turbocharged, intercooled |
| Rated Power | 95 kw / 129 HP |
| Rated Speed | 3800 rpm |
| Max Torque | 295 Nm @ 2000 RPM |
| Min. Fuel Consumption | 208 g/kWh |
| Dry Weight | 182 kg |
| Certification | EURO III HD, ECE-R24 |
Applications
-
Special Operations
-
Tactical Vehicle
-
All Terrain
-
Highly mobile, Air-transportable









