Auxiliary Power Engines
M12 TCI 036
Power
36 kW / 49 HP
Torque
110 Nm @ 2550-3050 RPM
Displacement
1.06L
Weight
135 kg
Technical Specifications
36 KW MODEL
M12 TCI 036
| Combustion System | Direct Injection Diesel |
|---|---|
| Displacement | 1,06 lt. |
| Bore | 85 mm |
| Stroke | 94 mm |
| Charging System | Turbocharged |
| Rated Power | 36 kW / 49 HP |
| Rated Speed | 3400 rpm |
| Max Torque | 110 Nm @ 2550-3050 rpm |
| Min. Fuel Consumption | 235 g/kWh |
| Dry Weight | 135 kg |
| Certification | EU Nonroad Stage IIIa |
| Size (L/W/H) | 746 mm x 450 mm x 397 mm |

Applications
-
Unmanned Ground Vehicle
-
Auxiliary Power Unit
-
Last Mile Diesel Power Supply
-
Integrated Container Systems








