Marine Engines
SE126E32
Power
88 kW / 120 HP
Torque
330 Nm @ 2050 RPM
Displacement
3,2 L
Weight
340 kg
Technical Specifications
88 kW MODEL
SE126E32
| Combustion System | Direct Injection Diesel |
|---|---|
| Displacement | 3,2 lt. |
| Bore | 85 mm |
| Stroke | 94 mm |
| Charging System | Turbocharged |
| Rated Power | 88 kW / 120 HP |
| Rated Speed | 3200 rpm |
| Max Torque | 330 Nm @ 2050 rpm |
| Dry Weight | 340 kg |
| Rating | PL, HO, INT, MCD |
| Certification | EU 2016/1628 ZSUK (Stage V), IMO Nox Tier II, EPA Tier III, RCD 2013/53/EU; China II, SOLAS, CCS |
| Propulsion System | T, S, J |
| Voltage | 12V / 24V |
| Size (L/W/H) | 1058 mm x 660 mm x 756 mm |

Applications
-
Unmanned Surface Vessel
-
SOLAS Rescue Craft
-
Police Patrol Vessel
-
RIBCRAFT – US Navy 7m RIB









