Marine Engines
SE266E40
Power
190 kW / 258 HP
Torque
530 Nm @ 2550 RPM
Displacement
3,2 L
Weight
340 kg
Technical Specifications
190 kW MODEL
SE266E40
| Combustion System | Direct Injection Diesel |
|---|---|
| Displacement | 3,2 lt. |
| Bore | 85 mm |
| Stroke | 94 mm |
| Charging System | Turbocharged |
| Rated Power | 190 kW / 258 HP |
| Rated Speed | 4000 rpm |
| Max Torque | 530 Nm @ 2550 rpm |
| Dry Weight | 340 kg |
| Rating | PL, HO, INT |
| Certification | EU 97/68/EG ZSUK (Stage IIIa), IMO Nox Tier II, EPA Tier III, RCD 2013/53/EU; China II, SOLAS, CCS |
| Propulsion System | T, S, J |
| Voltage | 12V / 24V |
| Size (L/W/H) | 1058 mm x 660 mm x 756 mm |

Applications
-
Unmanned Surface Vessel
-
SOLAS Rescue Craft
-
Police Patrol Vessel
-
RIBCRAFT – US Navy 7m RIB








