Marine Engines
SE144E38
Power
106 kW / 144 HP
Torque
315 Nm @ 2050 RPM
Displacement
3,2 L
Weight
263 kg
Technical Specifications
106 kW MODEL
SE144E38
| Combustion System | Direct Injection Diesel |
|---|---|
| Displacement | 2,1 lt. |
| Bore | 85 mm |
| Stroke | 94 mm |
| Charging System | Turbocharged |
| Rated Power | 106 kW / 144 HP |
| Rated Speed | 3800 rpm |
| Max Torque | 315 Nm @ 2050 rpm |
| Dry Weight | 263 kg |
| Rating | PL, HO, INT, MCD |
| Certification | EU 97/68/EG ZSUK (Stage IIIa), EPA Tier III, RCD 2013/53/EU; China II, SOLAS, CCS |
| Propulsion System | T, S, J |
| Voltage | 12V / 24V |
| Size (L/W/H) | 798mm x 704mm x 757mm |
Applications
-
Unmanned Surface Vessel
-
SOLAS Rescue Craft
-
Police Patrol Vessel
-
RIBCRAFT – US Navy 7m RIB











